Key Features:
Active Ingredients | Esfenvalerate (0.2%), MGK 264 (2.87%), Piperonyl Butoxide (2%), Pyrethrins (1%), Pyriproxyfen (0.1%) |
Target Pests | Kills over 75 insects, including ants, boxelder bugs, beetles, carpet beetles, clothes moths, cockroaches, fleas, flies, mosquitoes, spiders, ticks, wasps, yellow jackets (see label for full list) |
For Use In | Homes, schools, hotels, restaurants, food processing plants, warehouses (see label for full list) |
Application | See label for complete instructions |
Pet Safe | Yes, if used as directed on the label |
Formulation | Professional product |
Restricted Sale | Not for sale to DC, PR |
Manufacturer | MGK |
EPA Registration | 1021-1810 |
Reviews
There are no reviews yet.