Key Features:
| CEOS72 Light Trap Features | |
|---|---|
| Attribute | Details |
| Model | CEOS72 |
| Coverage Area | 3,500 square feet |
| Design | Slim profile with discreet appearance |
| Ease of Use | Simple installation and quick servicing with bracket wall-mounting and latch closures |
| Compatible Parts | Universal glue boards and CFL36 bulbs |
| Glue Board Insertion | Slides in under Gardner’s patented roller guide system from either top or bottom |
| Energy Consumption | Two 36-watt energy-efficient lamps |
| Applications | Warehouses, bakeries, hospitals, pharmaceutical industry, food manufacturing, restaurants |
| Power Supply | Plugs directly into any AC outlet |
| Service Type | Non-chemical, 24-hour trapping |





Reviews
There are no reviews yet.