Key Feature
| Active Ingredient | Etofenprox 1%, Piperonyl butoxide 1.5%, Pyrethrins 0.15%, Tetramethrin 0.5% |
|---|---|
| Target pests | Bed bugs, ants, carpet beetles, cockroaches, crickets, earwigs, firebrats, fleas, flour beetles, grain beetles, pillbugs, silverfish, sowbugs, and spiders |
| For use in | Homes, Apartments, Schools, Medical facilities, Offices, Industrial, Storage facilities, Buses, Trains, and any non-food/non-feed handling establishment |
| Pet safe | Yes, if used as directed on Label |
| Yield | One 16 oz. can will cover up to 500 square feet |
| Manufacturer | Zoecon |
| EPA Registration | 2724-675 |





Reviews
There are no reviews yet.