Key Feature
| Category | Details |
|---|---|
| Product | Summit Ultra Permacide® |
| Replacement | Took the place of Summit and Baltimore Legend Permacide® Plus |
| Label Theme | Similar green label theme |
| Control Target | Crawling insects like roaches and ants |
| Formulation | Oil-based with two active ingredients |
| Application Type | Ready-to-use, oil-based insecticide for contact and crack and crevice applications |
| Duration | Controls and repels for up to 4 months |
| Active Ingredients | 0.03% Prallethrin and 0.05% Esfenvalerate |
| Suitable Locations | Food processing plants, schools, and all industrial and commercial establishments |
| Pest Control | Controls a variety of insect and arachnid pests, including fleas, ticks, pantry pests, cockroaches, ants, and others |
| Spectrum | Very broad spectrum, begins working on contact |



