| Attribute | Details |
|---|---|
| Active Ingredients | Esfenvalerate 6.4%, Piperonyl butoxide 8%, Prallethrin 1.6% |
| Target Pests | Ants, Bed Bugs, Cockroaches, Fleas, Hornets, Mosquitoes, Spiders, Ticks, Wasps, and more (see full list) |
| For Use In | Indoor (Homes, Offices, Restaurants, Warehouses, Schools, Hotels) and Outdoor (Perimeter treatments, Lawns, Landscapes) |
| Application | 0.5 – 1.0 oz. per gallon of water |
| Pet Safe | Yes, if used as directed on the label |
| Formulation | Professional Product |
| Not For Sale To | CT, VT (Restricted to licensed applicators only) |
| Manufacturer | MGK |
| EPA Registration | 1021-2574 |

