| Attribute | Details |
|---|---|
| Active Ingredient | DDVP 0.5% |
| Target Pests | Ants, bed bugs, bed bug eggs, bees, beetles, carpet beetles, clothes moth larvae, cockroaches, crickets, fleas, flies, flour beetles, gnats, hornets, millipedes, mosquitoes, moths, silverfish, sowbugs, spiders, ticks, wasps, waterbugs, weevils |
| For Use In | Residential and commercial: garbage rooms, lavatories, floor drains (to sewer), entryways, offices, locker rooms, mechanical rooms, boiler rooms, garages, mop closets, storage rooms after canning or bottling.Only to be used in non-food/feed areas. |
| Application | Applicators: Do NOT treat more than five (5) application sites per day and do NOT apply DDVP more than once per week.Application Sites: For localized surface application in homes, cabins, garages, and basements.See label for full details. |
| Pet Safe | Yes, if used as directed on the label.This product is toxic to fish, birds, and aquatic invertebrates. |
| Not For Sale To | DC, PR, CT, NY (Restricted to licensed applicators only). |
| Special Features | Great for hard-to-reach areas—pests can be killed without direct contact through vapor. |
| Time to Kill | Kills on contact and via vapor. |
| Shipping Weight | |
| Manufacturer | Amvac (Mfg. Number: 13891) |
| EPA Registration | 5481-13 |
Product Document


Reviews
There are no reviews yet.