Key Features:
| Active Ingredient | Esfenvalerate 8.4% |
|---|---|
| Target pests | Bed Bugs, Ants, Centipedes, Cockroaches, Crickets, Earwigs, Millipedes, Psocids, Scorpions, Silverfish. Sowbuqs, Spiders, and Waterbugs. Houseflies, Mosquitoes, Gnats, Spiders, Silverfish, Scorpions and Small Flying Moths * See Label for complete list |
| For use in | Commercial & Residential Indoors & Outdoors: Food and Non-Food Areas: Schools, Warehouses, Office Buildings, Apartments, Theaters, Hotels, Kennels, Food Processing Plants, Restaurants, Warehouses, Lawns (Fleas & Ticks), shrubs and others * See label for complete list |
| Application | * See label for complete application instructions |
| Pet safe | Yes, if used as directed on label |
| Yield | 0.42 – 0.83 oz. per gallon of water, yields 19 – 38 gallons of solution |
| Formulation | Professional Product |
| NOT FOR SALE TO | ME, AK, WI CT (Commercial Applicator Only) |
| Coverage Area | 1 Gallon of Mixed Solution covers 1,000 sq ft. |
| Manufacturer | (Mfg. Number: LGFP016) |
| EPA Registration | 71532-26-91026 |





Reviews
There are no reviews yet.