| Active Ingredient | Cypermethrin 40% |
|---|---|
| Target pests | Ants, Aphids, Assassin Bugs, Boxelder Bugs, California Oakworm, Centipedes, Chiggers, Cockroaches, Crickets, Earwigs, Elm Leaf Beetles, Firebrats, Fleas, Flies, Millipedes, Mosquitoes, Pillbugs, Silverfish, Sowbugs, Termites, Bees, Carpenter Ants, Carpenter Bees, Fire Ant (Mounds), Scorpions, Sod Webworms, Spiders, Ticks, Wasps, and others * See label for complete list |
| For use in | Commercial & Residential Indoors & Outdoors: Crack-and-Crevice, Spot Treatments, Apartments, Factories, Garages, Hospitals, Hotels, Nursing Homes, Office Buildings, Kennels, Restaurants, Schools, Warehouses, Interior Plantscapes, Ornamental Gardens, Parks and Lawns * See label for complete list |
| Application | 0.1% rate – 1 packet per gallon of water 0.2% rate – 2 packets per gallon of water * See label for complete application instructions |
| Pet safe | Yes, if used as directed on Label |
| Formulation | Professional Product |
| Shipping Weight | |
| Manufacturer | Control Solutions (Mfg. Number: 82300001) |
| UPC | |
| EPA Registration | 53883-340 |
| Pieces (4 x 9.5 g) | 1, 12 |
|---|


Reviews
There are no reviews yet.