Key Features
|
Category |
Details |
|---|---|
| Active Ingredient | Permethrin – 1.64% |
| Target Pests | Bed bugs and dust mites |
| For Use In | Bedding (e.g., mattresses, box springs, air mattresses, and sofa beds) |
| Application | Used to control and prevent bed bugs as part of an active infestation treatment program and as a proactive preventative tool. |
| Yield | Pre-dosed according to the size of the mattress or box spring |
| Not For Sale To | Not specified |
| Shelf Life | 1 year (unopened); 2 years after opening |
| Color | White |
| Material / Construction | Polyethylene phthalate permethrin-impregnated woven fabric |
| Special Features | – Proactive prevention and control for bed bugs – Outlasts bed bug life cycle – Prevents infestations before they establish (part of an IPM program) – EPA Toxicology Category IV (no signal word or hazard statements required) |
| Time to Kill | Generally within 72 hours, including field-resistant strains |
| Warranty | One-year warranty against defects in workmanship |
| Manufacturer | (Mfg. Number: 5688200101Single) |
| EPA Registration | 82123-1 |





Reviews
There are no reviews yet.