Key Feature
Active Ingredient | Esfenvalerate 0.1% MGK 264 0.17% Piperonyl butoxide 0.1% Pyrethrins 0.05% |
---|---|
Target pests | Ants, Cockroaches, Crickets, Flies, Mosquitoes, Fleas, Ticks, Confused Flour Beetles, Sawtoothed Grain Beetles, Rice Weevils, Spiders, Small Flying Moths and Sowbugs |
For use in | Homes, Food and Non-Food areas of Food Processing Plants, Restaurants, Industrial Buildings, Schools, Warehouses, Office Buildings, Theaters, Garages, Hotels, Motels, Hospitals and Kennels |
Pet safe | Yes, if used as directed on Label |
Formulation | Professional Product |
NOT FOR SALE TO | AK, ME |
Coverage Area | Up to 5,000 cubic feet |
Manufacturer | FMC (Mfg. Number: 11008339) |
EPA Registration | 279-3389 |
Reviews
There are no reviews yet.