| Active Ingredient | Dinotefuran 40% |
|---|---|
| Target pests | Ants (including Argentine, Carpenter, Harvester, Odorous House, Red Imported and Southern Fire; excluding Pharaoh), Asian Lady Beetles, Bean Plataspid (= Kudzu Bug), Bed Bugs, Brown Marmorated Stink Bugs, Centipedes, Collembola, Crickets, Earwigs, Fleas, Cockroaches (including American, German and Turkestan), House Flies, Millipedes, Mosquitoes (Anopheles), Paper Wasps, Pillbugs, Sowbugs, Spiders (excluding Brown Recluse) and Yellowjackets |
| For use in | Apartments; Campgrounds; Cemeteries; Clinics; Dog Kennels; Green Belts; Homes; Hospitals; Hotels; Mausoleums; Mobile Homes; Motels; Non Food/Feed Areas of Food Processing Plants; Nursing Homes; Resorts; Schools; Storage Buildings; Trailers; Transportation Equipment [Autos, Buses, Boats, Ships, Trains, Trucks, Planes (cargo areas only)]; Utilities; Warehouses; Commercial, Industrial and Residential Buildings; Theme Parks; Parks & Recreational Areas, and Zoos |
| Pet safe | Yes, if used as directed on Label |
| Yield | 1 Gallon of finished Solution Treats 1,000 sq. ft. |
| Formulation | Professional Product |
| NOT FOR SALE TO | CA AZ, CO, CT, MA, MD, ME, NJ, NV, NY, RI, VT (Restricted To Licensed Applicators Only) |
| Special Features | Dinotefuran has been granted Reduced Risk status for public health use by the EPA |
| Shipping Weight | |
| Manufacturer | BASFÂ (Mfg. Number: 59014217) |
| EPA Registration | 499-561 |


Reviews
There are no reviews yet.